<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>HolgiB's Blog</title>
		<link>http://www.pc2jamma.org/index.php</link>
		<description><![CDATA[(c) 2006 Holger Banko]]></description>
		<image>
			<url>http://www.pc2jamma.org/interface/feed.png</url>
			<link>http://www.pc2jamma.org/index.php</link>
			<title>HolgiB's Blog</title>
			<description><![CDATA[HolgiB's Blog]]></description>
		</image>
		<copyright>Copyright 2012, Holger Banko</copyright>
		<managingEditor>h.banko@gmail.com (Holger Banko)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.4i</generator>
		<item>
			<title>Goodbye Steve!</title>
			<link>http://www.pc2jamma.org/index.php?entry=entry110902-025216</link>
			<description><![CDATA[<div style="text-align: justify;">He, the father of the iMac, iPhone, iPad and of course the Macintosh, has annouced to step back as a CEO for Apple. I read some people arguing on the web, that he can't buy health for all his money. Yes, thats true. But what people don't understand is, that it was for him not about the money. Steve loved what he was doing. He always invested 150% of his energy into his product and added all of his passion. Thats why his products have been that successful. I was never a big Apple fan, but they did a good job by most of their products. On the wintel side, you can't find anything designed with passion. Its just economic which rules. Too many manufacturers still have to understand, that these days the people looking for more than just simple functionality and the &quot;ability to do the job&quot;. 100 years ago, it was enough for a car to 4 wheels and an engine. It would drive. But then the people, after getting used to cars, they looked for the special plus. Apple understood that.<br /><br />I just can hope the worst will not happen, Steve's health improves and we are not losing the biggest (and last) IT visionary of our time.</div>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://www.pc2jamma.org/?entry=entry110902-025216</guid>
			<author>h.banko@gmail.com</author>
			<pubDate>Fri, 02 Sep 2011 00:52:16 GMT</pubDate>
			<comments>http://www.pc2jamma.org/comments.php?y=11&amp;m=09&amp;entry=entry110902-025216</comments>
		</item>
		<item>
			<title>A harddrive give me a hard time</title>
			<link>http://www.pc2jamma.org/index.php?entry=entry101008-054015</link>
			<description><![CDATA[<div style="text-align: justify;"><img align="left" width="62" height="49" src="/data/Image/images/atari.jpg" alt="" /><font size="2"><span style="font-family: Arial;">The last two evenings I was fighting with the Megafile 30 harddrive of the Atari ST. The wiring is perfect and &quot;something&quot; happens between the ST and the Megafile but I don't have any access yet.</span></font><br /><font size="2"><span style="font-family: Arial;">Pretty fast it became clear, that I might need some drivers and tools to further investigate. I am a complete noob on Atari ST. So the Megafile probably does not show up, just by connecting it. It took me hours to find the necessary files! Another obstacle was, that there was no &quot;bootdisk&quot; image I just could have written to a floppy. So I had to install an Atari ST emulator (Steem) and get an empty image. Download the AHDI driver and necessary acient archivers (Zoo, Lha) to unpack them. The linux versions of them, faced difficulties even unpacking the driver archives I have found.</span></font><br /><font size="2"><span style="font-family: Arial;">On Steem with Zoo and LHA for Atari, it worked. This way I managed to create disk images with all tools and drivers I was able to find. At least I get a message, that there is some harddrive connected. But thats all. I can't look on it, can't format it or even partition it. What mean I have to dive deeper into the Megafile/ST topic... </span></font><br /><font size="2"><span style="font-family: Arial;">The impression I have gained, besides the furstrations with the Megafile, are not that convincing. Now I know, why Amiga was more succesfull and how huge the difference is, between Amiga OS and TOS. More to come...</span></font><font size="2"><span style="font-family: Arial;"></span></font><font size="2"><span style="font-family: Arial;"></span></font></div>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://www.pc2jamma.org/?entry=entry101008-054015</guid>
			<author>h.banko@gmail.com</author>
			<pubDate>Fri, 08 Oct 2010 03:40:15 GMT</pubDate>
			<comments>http://www.pc2jamma.org/comments.php?y=10&amp;m=10&amp;entry=entry101008-054015</comments>
		</item>
		<item>
			<title>My latest catch</title>
			<link>http://www.pc2jamma.org/index.php?entry=entry101005-090430</link>
			<description><![CDATA[<div style="text-align: justify; font-family: Arial;"><font size="2"><img align="left" width="62" height="49" src="/data/Image/images/atari.jpg" alt="" />Since I have moved from Germany to Malaysia, my collection of old games and systems grows a lot slower. However, I managed to get an <a href="http://en.wikipedia.org/wiki/Atari_ST"><span style="font-weight: bold; font-style: italic;">ATARI 520 STfm</span> </a>for RM 125 (~ 30 Euro). It came with <span style="font-weight: bold;">SC1224</span> color screen and <span style="font-weight: bold;">Megafile 30</span> harddrive. Unfortunately the harddrive cable and the mouse was missing. An original ATARI ST mouse is already on its way from Australia, but very difficult to get that damn harddrive cable. The ST can be operated without mouse, using the keyboard, so I played around with it a bit. The condition is quite good, the pictures shows how it looks after dis-/reassemble to clean it properly. The screen is small and seems to lack a power switch(?!). Wasn't the GEM&nbsp; (TOS) operating system a real beauty? In the standard low resulution, the green/white colored desktop looks even compared to a C64 with Geos - <span style="text-decoration: underline;">really ugly</span>! But my first thought was &quot;Wow, it really looks like Geos&quot;.<br /><input align="middle" width="540" type="image" height="499" src="/data/Image/images/atarist1.jpg" /><br /></font><font size="2" style="font-family: Arial;">As you can see in one of the pictures below, I managed to write an image file to a floppy disk - to play Tom &amp;  Jerry. Not the greatest game, but for unknown reason its the only disk  the ST was able to read. All the images I have downloaded are in the &quot;.ST&quot; format. Different solutions are available to copy them from Linux or Windows back to a physical floppy disk. My first attempts with FloImg were not successful at all. </font><font size="2"><span style="font-family: Arial;">What I can recommend is OmniFlop. It comes with an own floppy driver and supports an incredible amount of formats. After writing Tom &amp; Jerry with </span><a href="http://www.shlock.co.uk/Utils/OmniFlop/OmniFlop.htm" style="font-family: Arial;">OmniFlop</a><span style="font-family: Arial;"> to a DD disk, the ST booted the game without complaining. Then only drawback with OmniFlop - it can <span style="font-weight: bold; text-decoration: underline;">not</span> work with USB floppy drives!</span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><input align="left" width="300" type="image" height="315" src="/data/Image/images/atarist2.jpg" style="font-family: Arial;" /><span style="font-family: Arial;">Now I am starting to wonder, what might be on that Megafile drive? Without a cable or a proper &quot;workaround&quot;, the question would remain unanswered. But everybody who is interested in retro comuter and collecting know, that sometimes you have to look for uncommon ways to get things working. After giving up, looking for a cable, I started to search for the DB19 pin connector in any electronic online shop I know - without success. <br />Its not easier to get, than the cable itself. So I decided to rather build my own DB19 connectors, abusing two DB29 and cut them. It was easier than I thought, to disassemble them. Once I get back from work tonight, I will finish the job.</span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><span style="font-family: Arial;">Another remaining problem is the floppy drive. For some reason it refuses to read double sided disks, but it is a double sided drive. Strange! Cleaning the heads didn't help.</span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><input align="right" width="350" type="image" height="317" src="/data/Image/images/atarist3.jpg" style="font-family: Arial;" /><br style="font-family: Arial;" /><span style="font-family: Arial;">Hopefully tomorrow, I can show some screenshots regarding the content of the Megafile. <br />Cliffhanger until tomorrow, for everybody else than me, who is curious :-).</span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><span style="font-family: Arial;">On the right picture the result of my cruelty to two male DB25 connectors. </span><br style="font-family: Arial;" /><span style="font-family: Arial;">After removing the casing, some pins and cutting them.</span><br style="font-family: Arial;" /></font><br /><font size="2"><br /></font></div>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://www.pc2jamma.org/?entry=entry101005-090430</guid>
			<author>h.banko@gmail.com</author>
			<pubDate>Tue, 05 Oct 2010 07:04:30 GMT</pubDate>
			<comments>http://www.pc2jamma.org/comments.php?y=10&amp;m=10&amp;entry=entry101005-090430</comments>
		</item>
		<item>
			<title>Steve Jobs introducing the Macintosh in 1984</title>
			<link>http://www.pc2jamma.org/index.php?entry=entry100927-042358</link>
			<description><![CDATA[<div style="text-align: justify;"><font size="2" style="font-family: Arial;">Currently I am reading an biography of Apple founder Steve Jobs. About two years back, I already read iWoz, the autobiography of the other part of the famous Apple duo. The difference between both books is the fact, that there actually is no authorized biography of Steve Jobs. It seem he doesn't like to be revealed too much about himself. Thats strange, as we know him these days as probably the most&nbsp; charismatic visionary in IT world. He is the opposite of shy, talking to his crowd at Macworld or other occasions, showing the latest Apple products who (might) change the world.</font><br /><br /><font size="2" style="font-family: Arial;">The picture drawn in the book, I am currently on page 136 of more than 450, is a charismatic and very smart guy with the power to influence people. He also got a vision and the belief, that he got the understanding, what the people, the Apple customers, really want. But sometimes in a way with just a too big ego, not listening to anybody - because he knows it better. Some love him, but many at Apple start to hate him at this point. The chapter I have finished, ended with the presentation of the Apple Macintosh. Steve delivered a great show to his audience ( or was it the Mac?). Everybody after watching this, will confirm that - Apple fan or not. I got goose bumps watching this. </font><br /></div>
<br /><object width="480" height="385">
<param value="http://www.youtube.com/v/2B-XwPjn9YY?fs=1&amp;hl=en_US" name="movie" />
<param value="true" name="allowFullScreen" />
<param value="always" name="allowscriptaccess" /><embed width="480" height="385" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://www.youtube.com/v/2B-XwPjn9YY?fs=1&amp;hl=en_US"></embed><br /><br /></object>
<div style="text-align: justify;"><object width="480" height="385"><font size="2" style="font-family: Arial;">Today Steve is of course not the same, people do change. But he is still brilliant as he was at that days. Or even more? In my opinion, Apple got a vision and the products are all well designed. Something I have difficulties to say about Microsoft.</font></object></div>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://www.pc2jamma.org/?entry=entry100927-042358</guid>
			<author>h.banko@gmail.com</author>
			<pubDate>Mon, 27 Sep 2010 02:23:58 GMT</pubDate>
			<comments>http://www.pc2jamma.org/comments.php?y=10&amp;m=09&amp;entry=entry100927-042358</comments>
		</item>
		<item>
			<title>Publikationen in der Amiga Spezial</title>
			<link>http://www.pc2jamma.org/index.php?entry=entry100918-082156</link>
			<description><![CDATA[<div style="text-align: justify;"><img align="left" width="62" height="49" src="/data/Image/images/amiga_logo-300x237.png" alt="" /><font size="2"><span style="font-style: italic; font-family: Arial;">Emulatoren  sind wohl die Programme, die eine Vielzahl von neuen M&ouml;glickeiten zu  er&ouml;ffnen scheinen, aber eher eine Vielzahl von neuen Entt&auml;uschungen  hervorrufen. &Uuml;ber Sinn und Zweck von Emulatoren wurde auch schon viel  Diskutiert, der der Programmieraufwand und somit der Preis ist kein  geringer. Hier soll nun, nach erscheinden des &quot;C64 Emulators&quot; und des  &quot;Transformer&quot; , die ganze Thematik nocheimal kritisch betrachtet werden.</span></font><br /><font size="2"><span style="font-style: italic; font-family: Arial;"><span style="font-style: italic;"></span></span></font><br /><font size="2"><span style="font-style: italic; font-family: Arial;"><span style="font-style: italic;"></span></span><span style="font-weight: bold; font-family: Arial;">Der Transformer</span></font><br style="font-family: Arial;" /><font size="2"><span style="font-family: Arial;">Bei  Erscheinen war wohl begeisterten MS-Dos Fans schon nach kurzer Zeit  klar, das mit 0.18% der Original PC-Geschwindigkeit, die er erreichte,  nicht gerade f&uuml;r einen Geschwindigkeitsrausch reichen w&uuml;rde. Dennoch  w&auml;re es sch&ouml;n gewesen, wenn das von Commodore viel gepriesene Produkt...</span></font><br style="font-family: Arial;" /><br style="font-family: Arial;" /><font size="2"><span style="font-family: Arial;">Diese  Zeilen schrieb ich f&uuml;r die <span style="font-weight: bold; font-style: italic;">Mai/Juni Ausgabe 1989 der AMIGA Spezial</span>.  Emulation war auf den AMIGAs der damaligen Zeit ja ein spannendes aber  eher ern&uuml;chterndes Thema. So hab ich mir sozusagen den Frust vom Leib  geschrieben.</span></font><br style="font-family: Arial;" /><font size="2"><span style="font-family: Arial;">Damals  ende der 80ziger und den fr&uuml;hen 90zigern habe ich ein paar Artikel f&uuml;r  die AS geschrieben und einiges an Software getestet. Ich m&ouml;chte hier  Scans von zwei Artikeln einfach mal auf meine Webseite legen. Vielleicht  mag der Eine oder Andere ihn ja lesen. Wobei es sich bei dem Zweiten  eher um ein Listing handelt. Vermutlich wird es bald eine Rubrik  &quot;Publikationen&quot; einf&uuml;hren und es werden sich noch ein paar mehr Scans  aus der Zeit dazugesellen.</span></font><br style="font-family: Arial;" /><br style="font-family: Arial;" />
<table align="" width="500" cellspacing="1" cellpadding="1" border="0" summary="" style="">
    <tbody>
        <tr>
            <td><img width="120" height="171" src="/data/Image/images/AS_5-6_1989_cover_s.jpg" alt="" /></td>
            <td valign="top"><a href="http://www.pc2jamma.org/download.php?file=Amiga_Spezial%205-6-1989-Emulatoren.pdf">Amiga Spezial 5-6/1989 - Emulatoren</a><br />41 KB PDF Format (deutsch/german)</td>
        </tr>
        <tr>
            <td><img src="/data/Image/images/AS_3_1989_cover_s.jpg" alt="" />&nbsp; <br /></td>
            <td valign="top"><a href="http://www.pc2jamma.org/download.php?file=Amiga_Spezial_3-1989-Copper_Spielereien.pdf">Amiga Spezial 3/1989 - Copper Spielereien</a><br />350 KB PDF Format (deutsch/german)</td>
        </tr>
    </tbody>
</table>
<br style="font-family: Arial;" /><font size="2" style="font-family: Arial;"><span style="font-style: italic;">(This is an article related to my publications in the german magazine AMIGA Special, where I wrote in 1989 - 1991 a&nbsp; few articles for.)</span></font><br style="font-family: Arial;" /></div>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://www.pc2jamma.org/?entry=entry100918-082156</guid>
			<author>h.banko@gmail.com</author>
			<pubDate>Sat, 18 Sep 2010 06:21:56 GMT</pubDate>
			<comments>http://www.pc2jamma.org/comments.php?y=10&amp;m=09&amp;entry=entry100918-082156</comments>
		</item>
		<item>
			<title>A Story to tell your children...</title>
			<link>http://www.pc2jamma.org/index.php?entry=entry100917-142142</link>
			<description><![CDATA[<div style="text-align: justify; font-style: italic;">Once upon a time, in the  Valley of  Silicon, the two headed <a href="http://www.cs.berkeley.edu/~cgjones/images/jobs_woz.jpg">Wizard of Apples</a> went for a walk. The  two heads, both of which were named Steve, looked around, and spied a  beautiful <a href="http://en.wikipedia.org/wiki/PARC_%28company%29">PARC</a>.<br /><br />&quot;This is truly a beautiful PARC~ Steve exclaimed.<br /><br />Yes,  it is' agreed Steve. &quot;It is very graphic. And do you see how happy the  mice are!&quot; For indeed, the joyful Indents scampered about, running in  and out of windows, around icons, and leaping over the garbage cans.<br /><br />&quot;Do you think we could make a PARC as beautiful as this?&quot; Steve asked.<br /><br />&quot;Nay&quot;, said Steve. Not a PARC, but perhaps we can let this inspire us to build a woman and we could call her, Gertrude.<br /><br />And  so they fashioned their woman, but instead of Gertrude, they called her  <a href="http://oldcomputers.net/lisa.html">Lisa </a> and she, too, was nice to mice. But alas, the User rejected Lisa,  for it was said her price was too high <br /><br />&quot;But this will never do,&quot; the User cried. &quot;Do you understand me, Mack?<br /><br />And  when his two heads heard that word, the Wizard of Apples smiled 'Of  course,&quot; the Steves exclaimed in unison, &quot;we must make a Mac&quot;<br /><br />Now  as the Wizard of apples worked on his <a href="http://oldcomputers.net/macintosh.html">Mac</a>, two things happened. First  of all, The Wizard grew a third head, which was called the Skull of E.  And second, the Gates Keeper, whose minions were both micro and soft,  was in to look at Mac, son of  Lisa and grandson of the PARC.<br /><br />Now  the <a href="http://www.bilerico.com/2010/09/Bill%20Gates-thumb-200x199-13769.jpg">Gates Keeper </a>was a man whose tastes were most basic. But when he  saw the Mac he was pleased, and he said to the Wizard of Apples, &quot;You   too,  I see, have seen the wondrous PARC&quot;<br /><br />And the three heads of the Wizard of Apples looked at each other, and they all said, &quot;PARC! What PARC?&quot;.<br /><br />The  Gates Keeper turned his head toward the window.  But he did not see the  PARC or Lisa, or even the Wizard's parking lot. No, he saw only the  window, and it too, was nice to mice.<br /><br />On the day that Mac was  brought forth for the whole world to admire, people laughed, and people  cried, and a woman threw a sledgehammer through a large TV screen.  For  the User could now draw, and paint, and like john Wayne, all he need do  is point and shoot.<br /><br />But though the User was interested, he was  still suspicious, and he asked if Mac had anything soft to wear. And lo,  the Gates Keeper stepped forward and clothed Mac in words and numbers.<br /><br />And  the Wizard of Apples was most grateful to the Gates Keeper. But then  the Gates Keeper cried out upon the User, &quot;Behold, for I have opened the  Window, and you need not Mac to get your hands on GUI.&quot; But the User  looked though the Window, and saw that it made the world move slow.<br /><br />By  this time, the Skull of E had grown quite large on the shoulders of the  Wizard of Apples, and the two Steves had been removed. The Wizard had  gone down to the Adobe Village where all letters end in a postscript.   The Wizard liked what he saw, and he told Mac that he could write a  postscript, but that one must never appear on his face.<br /><br />Now the  world of the User had speeded up, so that it no longer looked quite as  slow through the Gates Keeper's Window. The users all looked through the  Window again, and said that perhaps the Wizard of Apples was no longer  needed. And besides, the Gates Keeper was promising to Manage  Presentations.<br /><br />The Wizard of Apples looked upon this and was sore  annoyed. He cried, &quot;No one shall take what I stole from the PARC&quot; and  he opened his dungeon, and from there emerged a hideous and enormous  lawyer. The Wizard pointed a glowing joystick at his lawyer and gave the  incantation:<br /><br />Eye of mole and feet of eel;<br />Go bring back my look and feel!<br /><br />When  the Gates Keeps saw the giant lawyer approach, he was afraid and angry.  And he went down to his own dungeon and let his own lawyer out. The two  clashed and the Valley shook!<br /><br />The Wizard of Apples went up onto a mountain top to<br />watch  the battle, and there he saw the Gates Keeper. 'The two greeted each  other warmly, and the Wizard said, &quot;While my lawyer fights your lawyer,  shall we not go together to the Adobe Village, and see what we can steal  there?<br /><br />Now, while all this was going on, the ZearOx, whose job  it was to guard PARC had slept. But such beasts are often woken bythe  sotmds of lawyers fighting.  And the ZearOx looked out upon the valley,  and rubbed his sleepy eyes, and asked the User what was going on.<br /><br />The  User told him that the Wizard of Apples had let loose his lawyer  against the Gates Keeps, claiming that only he had the right to the GUI  interface.  This annoyed  the ZearOx, who cried  that the Wizard &quot;had no  right to be gooey in my face&quot;<br /><br />So the ZearOx returned to his  PARC, which he found be in disrepair. The mice were gone, the windows  were boarded up, and the garbage can had not been emptied in years. And  the ZearOx cried, this is the work of the wizard of Apples! He must  pay!&quot; And he called forth his own lawyer, who was more hideous that the  others, and set him to attack.<br /><br />The Wizard of Apples was deep in  discussion with the Gates Keeps when he saw the ZearOx lawyer. He called  forth his own lawyer, but alas, his monster was on the ground, where  the Gates Keepers attorney was standing on his chest. The Wizard of  Apples turned to the Gates Keeper and cried, let my lawyer go, so that I  may defend myself&quot; But the Gates Keeper doubled up in laughter.<br /><br />The  Wizard turned to the ZearOx and cried, &quot;You would not dare attack me,  for the User dot love me! Don't you, User?&quot; But the User had, of late,  been hearing the seductive cries of the Window, the Presentation of  Managers, and seemingly hundreds of flavored Eunuchs, and he was sore  confused.<br /><br />Thus the Wizard of Apples found himself friendless, hopeless, and surrounded by lawyers. And the moral of this story is:<br /></div>
<br style="font-style: italic;" /><span style="font-style: italic;">Be generous with what you steal, or you may find yourself gooey in the face.</span><br />---<br /><br /><font size="2"><span style="font-family: Arial;">Thanks to</span><span style="font-weight: bold; font-family: Arial;"> Ravi</span><span style="font-family: Arial;"> for sharing this with me! Have never found this before so I am sharing it here on my blog with all my readers. This fairytale tells a true story.</span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><span style="font-family: Arial;">Who is interested in the </span><span style="font-weight: bold; font-family: Arial;">Alto</span><span style="font-family: Arial;">, the first computer with a </span><span style="font-weight: bold; font-family: Arial;">GUI</span><span style="font-family: Arial;"> and operated with </span><span style="font-weight: bold; font-family: Arial;">mouse</span><span style="font-family: Arial;">, might want to check this link out</span><br style="font-family: Arial;" /><br style="font-family: Arial;" /><a style="font-family: Arial;" href="http://web.archive.org/web/20030807044816/www.ainotl.com/alto.html">Alto restauration</a><br style="font-family: Arial;" /><br style="font-family: Arial;" /><span style="font-family: Arial;">The website itself is already gone, luckily there is archive.org and the content of the site was preserved. No better pictures are know and/or Alto I in a better condition as displayed there.</span></font>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://www.pc2jamma.org/?entry=entry100917-142142</guid>
			<author>h.banko@gmail.com</author>
			<pubDate>Fri, 17 Sep 2010 12:21:42 GMT</pubDate>
			<comments>http://www.pc2jamma.org/comments.php?y=10&amp;m=09&amp;entry=entry100917-142142</comments>
		</item>
		<item>
			<title>Retro pearls on android</title>
			<link>http://www.pc2jamma.org/index.php?entry=entry100527-082816</link>
			<description><![CDATA[<div style="text-align: justify;"><font size="2"><span style="font-family: Arial;"><img width="65" height="72" align="left" alt="" src="/data/Image/images/android-logo.jpg" />It has been a while, since I wrote my last posting and I have to apologize. Right now I am sitting in a hotel in Beijing and enjoying a day off. So no work to do and no family, I have to pay attention to, taking the opportunity writing something I kept in mind already for weeks.</span></font><br style="font-family: Arial;" /><font size="2"><span style="font-family: Arial;">In February I finally bought a new phone, the level of frustration with Windows Mobile on my Samsung i780 was pretty high. I can't recommend to buy a phone using Winodws Mobile, with a screen sized different than QVGA (320x240), this can be the source of plenty of problems. Emulators I would have loved to use, I've got never to work because of that. But I don't want to talk to much about Windows Mobile and its numerous problems, lack of user friendliness and so on... For me it became clear, that I should get a new phone, serving better my needs of a mobile device putting more emphasis on internet related tasks. The iPhone was very tempting, but I had all the discussion in mind, about the so much controlled app store and the C64 emulator, which was &quot;too risky&quot; for Apple and finally banned. So most you might got it already, I went for an Android powered device. It was the Motorola Milestone. The big screen and the hardware keyboard really convinced me. So I started to dream of coding for fun on a C64 emulator using the Milestone. </span></font><br style="font-family: Arial;" /><br style="font-family: Arial;" /><font size="2"><span style="font-family: Arial;">For Google Android there are two different C64 emulators are available. One is Java based and his compatibility and speed limited. The other one is a port of <span style="font-weight: bold;">Frodo</span> from the developer Shagrath and called <a href="http://www.androlib.com/android.application.org-ab-c64-qzwC.aspx">&quot;Frodo 64&quot;</a>. Ist quite convincing, performs well and you can use it to play all this beloved games on your phone. But the hardware keyboard is not fully functioning. Numbers for example are not working. Most of the users are might be just interested in playing games, but I am missing options like displaying the border, the drive status, ability to use cartridges and/or expansions. Its a bit sad, the emulator wasn't updated for the last 6 month. Maybe Vice will be ported from somebody and we get something with more features for the geek s like me :-).<br /><br />But this is not the only program I want to suggest to the Android users being retro fans. Everybody who is a C64 fan loves the sound of the <span style="font-weight: bold;">SID soundchip</span>. There are so many tunes I love to hear&nbsp; 'til today. So what could be better, to be able to listen to them anytime, anywhere? With <a href="http://www.androlib.com/android.application.net-bitheap-sidplayer-CFmC.aspx">&quot;SID Player&quot;</a> you can do exactly that. Its a quite accurate player for the original tunes and uses libsidaply which is the base for many players supporting SID tunes. The GUI is just nice and its doing a perfect job. A nice little program, I can really recommend.<br /><br />Well and thats all from me, what I have found so far, after being 6 months on Android. I hope more will come and will also try my best, to port some interesting projects to Android.<br /></span></font></div>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://www.pc2jamma.org/?entry=entry100527-082816</guid>
			<author>h.banko@gmail.com</author>
			<pubDate>Thu, 27 May 2010 06:28:16 GMT</pubDate>
			<comments>http://www.pc2jamma.org/comments.php?y=10&amp;m=05&amp;entry=entry100527-082816</comments>
		</item>
		<item>
			<title>Who was Gary Kildall</title>
			<link>http://www.pc2jamma.org/index.php?entry=entry100122-103012</link>
			<description><![CDATA[<div style="text-align: justify;"><img width="63" height="59" align="left" src="/data/Image/images/dos.png" alt="" />Recenty I stumpled multipe times upon a certain name. It was Gary Kildall. Gary was the one, who founded <a href="http://en.wikipedia.org/wiki/Digital_Research">Digital Research</a>. The company who was well known for its operating&nbsp; system CP/M, designed for smaller computers. In a time where mainframes were more common, than a personal computer.&nbsp;<span style=""> Some people might rember til today DR DOS, which was an interesting alternative to MS Dos. Many people called it wrongly <span style="font-style: italic; font-weight: bold;">Dr. Dos</span>, because they never heard about a company named <span style="font-weight: bold;">D</span>igital<span style="font-weight: bold;"> R</span>esearch.<br /><br />I have learned a lot about Microsoft and Apples history, but never looked into the history of <a href="http://en.wikipedia.org/wiki/Cpm">CP/M</a> and the company/<a href="http://www.joewein.de/dri.html">people</a> who created it. After some webresearch I found an interesting episode of the TV show <a href="http://www.archive.org/details/GaryKild">Computer Chronicles</a>. It was a Gary Kildall special, which was broadcasted 1994 after his sudden death and gave an overview about his life and all his achievements.<br />Computer Chronicles and Archive.org itself are already quite interesting finds. I never used Archive.org before. There are tons of ancient episodes of Computer Chronicles. It was exciting to watch reviews about C64, AMIGA 1000 or the Apple II. A lot of celebrities from the Bits &amp; Bytes world have shown up at Computer Chronicles. So its a must see for everybody who is interested in computer history. Gary was always a part of Computer Chronicles as being the co-host. He was one of the most important inventors in Computer history. But most people don't know him.<br /><br />For Gary, it was not easy not to be recognized for his work from the world. Especially because others did a lot. One of them of course still is Bill Gates. When Gates started the deal with IBM, selling MS-Dos to big blue, he basically sold a 1:1 copy of CP/M. I knew that a copy of the CP/M manual from Radio Shack, was the germ cell of QDOS (<span style="font-weight: bold;">Q</span>uick and <span style="font-weight: bold;">D</span>irty <span style="font-weight: bold;">O</span>perating<span style="font-weight: bold;"> S</span>ystem), which Gates sold as MS-Dos. What I didn't kew was, that MS-Dos 1.0 was binary compatible to CP/M! At that time and maybe even later, Gary didn't complain about that. That Microsoft was able to get QDos from <span style="font-style: italic;">Seattle Computer Products</span>, all credit goes to the Microsoft co-founder Paul Allen. Yes, its not only Gates who made Microsoft.<br /><br />Later Microsoft was not excited about DR Dos. So they successfully managed to put some obstacles into Digital Resarchs way. They integrated a &quot;bug&quot; into Windows 3.1/3.11, to ensure that Windows can't run in it's 386 extend mode, when its launched from DR Dos. Gary was later not the one, who was going into court to fight. It was the new owner of&nbsp; all DR rights <span style="font-style: italic;">Caldera</span>, who did and they won. Here is the <a href="http://www.maxframe.com/DR/Info/fullstory/incomp.html">complete ugly story</a>, as an official document covering every detail. DR Dos was the force behind the &quot;inventions&quot; in MS Dos version 5 and 6. Because DR Dos supported disk compression, memory management and so on, Microsoft had no option to improve their own product. Gates was furious, DR Dos cheaper and more powerful than MS Dos.<br /><br />I was motivated to look at this ancient CP/M stuff again and my Commodorer 128D is quite a good system for that. Fun to play around with CP/M and really old software.<br /><br />
<div style="text-align: center;"><a><img width="481" height="369" alt="" src="/data/Image/images/cpm_c128d_80col.png" /><br /><span style="font-style: italic;">Thats how it looks, when my C128D is booted into CP/M 3.0 in 80 column mode.</span><br /> </a>
<div style="text-align: left;"><a><br /> </a>
<div style="text-align: justify;"><img width="280" height="263" align="left" alt="" src="/data/Image/images/cpm_disk_c128.png" />This disk was shipped with every Commodore 128. It was a low density flip disk. On side A the basic system, on B the utilities.<br />There is an enhanced Version of this disk available called &quot;ZP/M&quot;. Its Z80 instead of 8080 coded and runs faster. You can find it with other Commodore CP/M stuff <a href="http://www.cpm8680.com/cpmc64/cpmsys2.htm">here</a>.<br /><br />Its not difficult to find CP/M software on the web. Like MS Cobol, Turbo Pascal, Algol and other programming languages <a href="http://www.retroarchive.org/cpm/lang/lang.htm">here</a>. But not only programming languages, you can get there Wordstar, Dbase or other business related stuff as well.<br />If you are curious and don't own some CP/M hardware, don't worry. Emulator with ready made harddisk images are <a href="http://www.unix4fun.org/z80pack/index.html">available</a>.<br /><br /></div>
</div>
</div>
</span></div>]]></description>
			<category>Blog</category>
			<guid isPermaLink="true">http://www.pc2jamma.org/?entry=entry100122-103012</guid>
			<author>h.banko@gmail.com</author>
			<pubDate>Fri, 22 Jan 2010 09:30:12 GMT</pubDate>
			<comments>http://www.pc2jamma.org/comments.php?y=10&amp;m=01&amp;entry=entry100122-103012</comments>
		</item>
		<item>
			<title>Aleitung MMC2IEC</title>
			<link>http://www.pc2jamma.org/index.php?entry=entry100122-094205</link>
